Датчики в устройствах 1М: различия между версиями
Caps (обсуждение | вклад) |
Mag (обсуждение | вклад) |
||
Строка 1: | Строка 1: | ||
+ | № | ||
+ | Device name | ||
+ | GPIO-OUT | ||
+ | GPIO-IN | ||
+ | RF | ||
+ | IR-OUT | ||
+ | IR-IN | ||
+ | PWM | ||
+ | ADC | ||
+ | HLW8012 | ||
+ | CSE7766 | ||
+ | PZEM004 | ||
+ | RTC | ||
+ | DS1307 | ||
+ | DS3231 | ||
+ | DS18 | ||
+ | DHT1x/2x | ||
+ | Sonoff SI7021 | ||
+ | SI7021/SHT21 | ||
+ | BMP(E)180/280 | ||
+ | BH1751 | ||
+ | MHZ19 | ||
+ | DSM501 | ||
− | + | 1 | |
− | + | 1M AirCond100 (4CH) | |
− | + | 4 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 1 | |
− | + | 1 | |
− | + | 1 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | ||
− | + | 2 | |
− | + | 1M Boiler100 | |
− | + | 1 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 1 | |
− | + | 1 | |
− | + | 1 | |
− | + | 1 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | ||
− | + | 3 | |
− | + | 1M DEADrive | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
− | + | 0 | |
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 4 | ||
+ | 1M Dimmer140 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 5 | ||
+ | 1M Dimmer240 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 6 | ||
+ | 1M Energofilter100 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 1 | ||
+ | |||
+ | 7 | ||
+ | 1M Gate100 | ||
+ | 0 | ||
+ | 0 | ||
+ | 32 | ||
+ | 24 | ||
+ | 8 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 8 | ||
+ | 1M GateSys100 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 9 | ||
+ | 1M Gateway100 | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 10 | ||
+ | 1M Gateway120 | ||
+ | 3 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 11 | ||
+ | 1M Gateway140 | ||
+ | 4 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 12 | ||
+ | 1M Leakage 220 | ||
+ | 3 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 13 | ||
+ | 1M Leakage100 | ||
+ | 3 | ||
+ | 3 | ||
+ | 16 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 14 | ||
+ | 1M Lighter120 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 15 | ||
+ | 1M Lighter200 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 16 | ||
+ | 1M Meteo100 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | |||
+ | 17 | ||
+ | Anavi Thermometer | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | |||
+ | 18 | ||
+ | 1M Power100 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 19 | ||
+ | 1M PZEM 3 phase | ||
+ | 3 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 3 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 20 | ||
+ | 1M Rele100(22E) | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 21 | ||
+ | 1M Roller100 | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 22 | ||
+ | 1M Roller110 | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 23 | ||
+ | 1M Roller120 | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 24 | ||
+ | 1M Roller140 | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 25 | ||
+ | 1M Roller200 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 26 | ||
+ | 1M Thermostat100 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 27 | ||
+ | 1M Thermometer8 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 8 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 28 | ||
+ | BlitzWolf SHP2 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 29 | ||
+ | BlitzWolf SHP5 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 30 | ||
+ | BlitzWolf SHP6-10 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 31 | ||
+ | BlitzWolf SHP6-15 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 32 | ||
+ | BlitzWolf SHP7 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 33 | ||
+ | BlitzWolf SHP8 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 34 | ||
+ | BN-SZ01 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 35 | ||
+ | ESP01 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | |||
+ | 36 | ||
+ | H801 Dimmer | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 5 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 37 | ||
+ | Smart DownLight FK-DL101-RGBW | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 38 | ||
+ | Smart DownLight FK-DL101-RGBCW | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 5 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 39 | ||
+ | Lamp20W RGBW | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 40 | ||
+ | LINKDIY 2CH | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 41 | ||
+ | LINKDIY 2CH + HTTP | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 42 | ||
+ | MagicLED3 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 3 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 43 | ||
+ | Oittm Plug | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 44 | ||
+ | Sonoff 4CH | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 45 | ||
+ | Sonoff 4CH+HTTP | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 46 | ||
+ | Sonoff 4CH (Esp8266) | ||
+ | 4 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 47 | ||
+ | Sonoff B1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 5 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 48 | ||
+ | Sonoff Basic | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 49 | ||
+ | Sonoff Basic + HTTP | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 50 | ||
+ | Sonoff R3 | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 51 | ||
+ | Sonoff mini | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 52 | ||
+ | BlitzWolf SS1 | ||
+ | 1 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 53 | ||
+ | Sonoff CISL (inching/self locking) | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 54 | ||
+ | Sonoff DUAL | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 55 | ||
+ | Sonoff DUALR2 | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 56 | ||
+ | Sonoff DUALR2 + HTTP | ||
+ | 2 | ||
+ | 2 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | |||
+ | 57 | ||
+ | Sonoff POW | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 58 | ||
+ | Sonoff POW + HTTP | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 59 | ||
+ | Sonoff POWR2 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 60 | ||
+ | Sonoff POWR2 + HTTP | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | |||
+ | 61 | ||
+ | Sonoff R2POWER | ||
+ | 1 | ||
+ | 1 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 0 | ||
+ | 1 | ||
+ | 1 | ||
